Disbursement
Add commentsDetails of Disbursement
| Sl No. | Name of the Beneficiary | Name of the Village | Date of Disbursement | Amount [in INR] | Points of Consideration. |
|---|---|---|---|---|---|
| 1 | mautaam.org | NA | 17-12-2007 | 1300 | Booking of website |
| 2 | File cover and cash book |   | 08-02-2008 | 75 | |
| 3 | Hauminthang | C Tuivel | 09-02-2008 | 500 | Hard working, mentally retarded with 8 family members |
| 4 | Dongkhual | Mualnuam | 09-02-2008 | 500 | Reap only 1 tin of rice |
| 5 | Zamminthang | Tuima | 09-02-2008 | 500 | Year harvest exhausted |
| 6 | Thangkhanlian | Bungpilon | 13-02-2008 | 300 | No harvest. Living alone |
| 7 | Tualkhanpau | Bungpilon | 13-02-2008 | 300 | No harvest. Only 3 workers out of 8 family members |
| 8 | Ginzakhup | Phaitong | 13-02-2008 | 300 | Handicapped. Only 2 workers out of 4 family members |
| 9 | Tualzakham | Phaitong | 13-02-2008 | 300 | Aged, two family members only. |
| 10 | Vumkhanthang | Phaitong | 13-02-2008 | 300 | Hard livelihood, only two workers out of 4 family members |
| 11 | Thangkhansiam | Phaitong | 13-02-2008 | 300 | 8 family members with one cancer patient and children |
| 12 | Thangluai | Lungchin | 14-02-2008 | 300 | Only one bhusel of paddy, only one workers out of 4 family members |
| 13 | Pamching | Lungchin | 14-02-2008 | 300 | Widow, living alone and did not have job card |
| 14 | Dalchinthang | Aibulon | 20-02-2008 | 44Kg of rice | 3 workers out of 9 family members. Year harvest exhausted |
| 15 | Haukhanthang | Aibulon | 20-02-2008 | 20Kg of rice | 2 workers out of 6 family members with children. No harvest |
| 16 | Nengzagin | Aibulon | 20-02-2008 | 20Kg of rice | 2 workers out of 5 family members. Year harvest exhausted. |
| 17 | Tunzapau | Aibulon | 20-02-2008 | 20Kg of rice | 9 family members. No harvest. |
| 18 | Chinzakhum | Aibulon | 20-02-2008 | 20Kg of rice | 7 family members. No harvest. |
| 19 | Chingroungai | Behiang T | 22-02-2008 | 300 | Widow,3 family members with old parents and a child. |
| 20 | Paukhokam | Mualpheng | 24-02-2008 | 20Kg of rice | 8 family members with children. Harvest only 10 tins of paddy. |
| 21 | Sumkhanmang | Mualpheng | 24-02-2008 | 20Kg of rice | Only 1 worker of 6 family members.Health problems |
| 22 | Goihkhanching | Mualpheng | 24-02-2008 | 20Kg of rice | 2 workers of 8 family members. Widow and harvest only 60 tins. |
| 23 | Paukhansuan | Mualpheng | 24-02-2008 | 20Kg of rice | 1 worker out of 3 family members.Harvest 30 tins of paddy. |
| 24 | Paukhanniang | Dialkhai | 24-02-2008 | 16Kg of rice | 4 family members. Harvest 30 tins. |
| 25 | Langchinthang | Dialkhai | 24-02-2008 | 16Kg of rice | 2 family members. Harvest 4 tins and handicapped. |
| 26 | Langsianthang | Dialkhai | 24-02-2008 | 16Kg of rice | 2 workers out of 4 family members. No harvest. |
| 27 | Ensuanmang | Dialkhai | 24-02-2008 | 16Kg of rice | 2 workers out of 5 family members.Harvest 5 tins. |
| 28 | Paukhanvung | Dialkhai | 24-02-2008 | 16Kg of rice | Only 1 worker out of 6 family members. Harvest 8 tins. |
| 29 | Ginkhanlian | Dialkhai | 24-02-2008 | 16Kg of rice | 2 workers in 5 family members.Harvest 10 tins. |
| 30 | Dimngaihniang | Khuanggin | 24-02-2008 | 20Kg of rice | 5 family members. Harvest 2 tins. Cannot work, paddy field taken care by community people. |
| 31 | Chinzathang | Khuanggin | 24-02-2008 | 20Kg of rice | 2 workers out of 4 family members.Harvest 10 tins. |
| 32 | Songkhanmuan | Khuanggin | 24-02-2008 | 20Kg of rice | 2 workers out of 8 family members with children. Harvest 6 tins. |
| 33 | Nengzathang | Khuanggin | 24-02-2008 | 20Kg of rice | 1 worker out of 6 family members and handicapped. Harvest 20 tins. |
| 34 | Thongkhansong | Khuanggin | 24-02-2008 | 20Kg of rice | 6 family members. Harvest 60 tins. |
| 35 | Kamzadal | Mualnuam | 24-02-2008 | 16Kg of rice | 3 workers out of 6 family members. |
| 36 | Ngulzamuan | Mualnuam | 24-02-2008 | 16Kg of rice | The only 1 worker in the family of 4 members is handicapped. |
| 37 | Niangchiin | Mualnuam | 24-02-2008 | 16Kg of rice | 3 family members headed by a widow. |
| 38 | Suankham | Mualnuam | 24-02-2008 | 16Kg of rice | 2 workers of 9 members. |
| 39 | Ginkhup | Mualnuam | 24-02-2008 | 16Kg of rice | 2 workers out of 7 members.Hardworking. |
| 40 | Goukhopau | Mualnuam | 24-02-2008 | 16Kg of rice | 8 members with one visual problem. Harvest 30 tins. |
| 41 | Doukham (75) | Sinzawl | 25-02-2008 | 28Kg of rice | 5 members. No harvest. Children cannot put in school. |
| 42 | Lianzakap | Sinzawl | 25-02-2008 | 18Kg of rice | 5 members with visual problem daddy. Harvest 3 tins. |
| 43 | Chinzalang | Sinzawl | 25-02-2008 | 18Kg of rice | 4 members headed by a widower.Children cannot put in school. |
| 44 | Dongzalam | Sinzawl | 25-02-2008 | 18Kg of rice | 6 members headed by a handicapped father. No harvest. |
| 45 | Vunggin | Sinzawl | 25-02-2008 | 18Kg of rice | 6 members headed by aged parents.Harvest 2tins. |
| 46 | Pumkhoson | Sinzawl | 25-02-2008 | 18Kg of rice | 7 members with 2 children. No harvest. |
| 47 | Khaizagin | Sinzawl | 25-02-2008 | 18Kg of rice | 6 members headed by a blind dad. No harvest. |
| 48 | Phungzakham | Sinzawl | 25-02-2008 | 18Kg of rice | 2 children out of 4 members. Harvest only 5 tins but hard worker. |
| 49 | Upa S Nengkhogin | Kangkap | 28-02-2008 | 200 | Harvest 10 tins. Father with health problem. |
| 50 | Kamchinthang | Kangkap | 28-02-2008 | 200 | No harvest and hard livelihood. |
| 51 | Nekthian | Kangkap | 28-02-2008 | 200 | Father crush by logs. Harvest 30tins. Hard livelihood. |
| 52 | T Tualkhup | Behiang T | 27-04-2008 | 25Kg of Rice | Worker 2, family members 5, Harvest 5 tins |
| 53 | Chinniang | Behiang T | 27-04-2008 | 25 Kg of Rice | Widow and living alone |
| 54 | Awnkhangou | Hanship | 30-04-2008 | 200 | Worker 2, family members 5, Harvest 5 tins |
| 55 | Nengsong | Hanship | 30-04-2008 | 400 | Worker 3, Family members 6, Harvest 60 tins |
| 56 | Pausuanthang | Hanship | 30-04-2008 | 300 | Worker 2, Family members 6, Harvest 40 tins |
| 57 | Ginpaulson | Hanship | 30-04-2008 | 300 | Worker 2 family members 5, Harvest 20 tins |
| 58 | Khamzasuan | Hanship | 30-04-2008 | 300 | Worker 2, family members 4, Harvest 30 tins |
| 59 | Chinzasuan | Hanship | 30-04-2008 | 300 | Worker 2, family members 6, Harvest 60 tins |
| 60 | Langkhenthang | Hanship | 30-04-2008 | 300 | Worker 3, family members 5, Harvest 35 tins |
| 61 | Thangkhansiam | Hanship | 30-04-2008 | 300 | Worker 1, family members 5, Harvest 32 tins |
| 62 | Buangkhanning | Khajang | 04-05-2008 | 300 | Khajang a CES Teacher sem M. Thangkhanpau leh H. Thangchinkhupte pansan a kaihkhop ahi a, detail reports ding toh panpih ziak hon thuahkhalou uh |
| 63 | Niangkhanvung | Khajang | 04-05-2008 | 300 | |
| 64 | Lianthianmun | Khajang | 04-05-2008 | 300 | |
| 65 | Khamhauthang | Khajang | 04-05-2008 | 300 | |
| 66 | Zamkhansong | Khajang | 04-05-2008 | 300 | |
| 67 | Thuamzagin | Khajang | 04-05-2008 | 300 | |
| 68 | Pumsuanthang | Khajang | 04-05-2008 | 300 | |
| 69 | Thangkhanchin | Khajang | 04-05-2008 | 300 | |
| 70 | Upa Khupkhanmang | Khajang | 04-05-2008 | 300 | |
| 71 | Jamsuanlian | Khajang | 04-05-2008 | 300 | |
| 72 | Luaizagin | Khajang | 04-05-2008 | 300 | |
| 73 | Haukam | Bukpi | 05-05-2008 | 200 | Family members 6, Worker 3, Harvest- NIL |
| 74 | Lianzakham | Bukpi | 05-05-2008 | 200 | Family members 6, Worker 3, Harvest 20 tins |
| 75 | Songvum | Bukpi | 05-05-2008 | 200 | Family members 4, Worker 2, Harvest 15 tins |
| 76 | Suakdoulian | Bukpi | 05-05-2008 | 200 | Family members 6, Worker 3, Harvest 40 tins |
| 77 | Goulun | Bukpi | 05-05-2008 | 200 | Family members 5, Worker 3, Harvest 30 tins and a paralysed Dad |
| 78 | Thanlian | Bukpi | 05-05-2008 | 200 | Family members 5, Worker 3, Harvest 35 tins |
| 79 | Hangzapau | Bukpi | 05-05-2008 | 200 | Family members 5, Worker 2, Harvest 10 tins |
| 80 | Sumzachin | Bukpi | 05-05-2008 | 200 | Family members 5, Worker 2, Harvest 10 tins |
| 81 | Thongzatuan | Bukpi | 05-05-2008 | 200 | Family members 6, Worker 2, Harvest 20 tins |
| 82 | Pumzapau | Bukpi | 05-05-2008 | 200 | Family members 5, Worker 2, Harvest 15 tins, one mentally retarded child |
| 83 | Thangkhosiam | Bukpi | 05-05-2008 | 200 | Family members 6, Worker 3, Harvest 22 |
| 84 | Letthang | Bukpi | 05-05-2008 | 200 | Family members 5, Worker 2, Harvest 25 |
| 85 | Luanzaching | Bukpi | 05-05-2008 | 200 | Family members 4, Worker 2, Harvest 15 |
| 86 | Ngaihching | Bukpi | 05-05-2008 | 200 | Family members 1, Widow and harvest 15 |
| 87 | Nekthuk | Bukpi | 05-05-2008 | 200 | Family members 5, Worker 2, Harvest 20 |
| 88 | Chingneu | Thanlon | 06-05-2008 | 500 | Widow and a hard life |
| 89 | Ginzakap Vaiphei | Thanlon | 06-05-2008 | 500 | Children with only one worker |
| 90 | Upa T. Thangzalian | Thanlon | 06-05-2008 | 500 | Poor health and children |
| 91 | H Liankhansong | Songtal | 16-05-2008 | 300 | Family members 8, Worker 2, One paralytic |
| 92 | Thawngzatawn | Songtal | 16-05-2008 | 300 | Aged, need others help |
| 93 | Thuamzachin | Songtal | 16-05-2008 | 300 | Family members 5, Worker 2, One chronic illness |
| 94 | R Nekkhothang | Kalzang | 26-06-2008 | 300 | Aged and no one to take care of the couple |
| 95 | Vumzatuan | Chingmun, Jiribam | 13-07-2008 | 300 | Family members 6, Worker 2, with granny |
| 95 | Paukhansiam | Chingmun, Jiribam | 13-07-2008 | 300 | Family members 6, Worker 1. |
| 96 | Thangkhotuan | Khamchinkam | 13-07-2008 | 300 | Family members 6, Worker 2, with four children |
| 97 | Pumsuan | Khamchinkam | 13-07-2008 | 300 | Family members 7, Worker 3 |
| 98 | Tunminthang | Buangmun, Jiribam | 13-07-2008 | 300 | Family members 9, Worker 3, Harvest 10 tins |
| 99 | Chinta | Buangmun, Jiribam | 13-07-2008 | 300 | Family members 6, Worker 2, Harvest 12 tins |
| 100 | Khamchinkam | Buangmun, Jiribam | 13-07-2008 | 300 | Family members 7, Worker 2, Harvest 15 tins |
| 101 | Hehniang | Sinzawl | 29-09-2008 | 300 | Details awaited |
| 102 | Khamhnun (a lian pen) | Sinzawl | 29-09-2008 | 300 | |
| 103 | Daizakhup | Lungthul E | 29-09-2008 | 300 | Details awaited |
| 104 | Chingman | Lungthul E | 29-09-2008 | 300 | |
| 105 | Hehniang | Lungthul E | 29-09-2008 | 300 | Sinzawl te a pen hilo. Min kibang kha geih a hi lel |
| 106 | Paukhansiam | Kaihlam | 29-09-2008 | 300 | |
| 107 | Thongkhanpau | Kaihlam | 29-09-2008 | 300 | |
| 108 | Mangsonlian | Kaihlam | 29-09-2008 | 300 | |
| 109 | Chinsuanmung | Kaihlam | 29-09-2008 | 300 | |
| 110 | Lammang | Kaihlam | 29-09-2008 | 300 | |
| 111 | H Tuankhothang | Lungchin | 29-09-2008 | 300 | |
| 112 | P Khupsuanthang | Lungchin | 29-09-2008 | 300 | |
| 113 | Khaizachin | Dailon | 29-09-2008 | 300 | |
| 114 | Mangchinlian | Dailon | 29-09-2008 | 300 | |
| 115 | Thangtinlal | Leijangphai | 29-09-2008 | 300 | |
| 116 | Thianching | Leijangphai | 29-09-2008 | 300 | |
| 117 | Tualkhat | Palkhuang | 29-09-2008 | 300 | |
| 118 | Ginnang | Palkhuang | 29-09-2008 | 300 | |
| 119 | Thangkhanpau | Palkhuang | 29-09-2008 | 300 | |
| 120 | Mankhanngai | Palkhuang | 29-09-2008 | 300 | |
| 121 | Pauzamuan | Chiangpi | 29-09-2008 | 300 | |
| 122 | Pauchinkap | Chiangpi | 29-09-2008 | 300 | |
| 123 | Thangkhansuan | Chiangpi | 29-09-2008 | 300 | |
| 124 | Vumkhothang | Chiangpi | 29-09-2008 | 300 | |
| 125 | Khupzakham | Sialbu | 29-09-2008 | 300 | |
| 126 | Minthang | Sialbu | 29-09-2008 | 300 | |
| 127 | Pauhenlam | Lungthul D | 29-09-2008 | 300 | |
| 128 | Pauneihoih | Lungthul D | 29-09-2008 | 300 | |
| 129 | Thongzatun | Lungthul D | 29-09-2008 | 300 | |
| 130 | Thangsuanlal | Lungthul D | 29-09-2008 | 300 | |
| 131 | Khamkam | Thanlon | 29-09-2008 | 300 | |
| 132 | Thuamzanang | Thanlon | 29-09-2008 | 300 | |
| 133 | T Dalzathang | Thanlon | 29-09-2008 | 300 | |
| 134 | Awnzathang | Suangdoh | 29-09-2008 | 300 | |
| 135 | Khupkhanthang | Suangdoh | 29-09-2008 | 300 | |
| 136 | Haukhanmung | Suangdoh | 29-09-2008 | 300 | |
| 137 | Khenlam | Suangdoh | 29-09-2008 | 300 | |
| 138 | Lianzathang | Suangdoh | 29-09-2008 | 300 | |
| 139 | L Vaisum | Thanlon | 14-12-2008 | 300 | |
| 140 | Gouzadal | Thanlon | 14-12-2008 | 300 | |
| 141 | Doumang | Thanlon | 14-12-2008 | 300 | |
| 142 | Muanlal | Thanlon | 14-12-2008 | 300 | |
| 143 | Thanglalthuam | Thanlon | 14-12-2008 | 300 | |
| 144 | Douzanang | Dialkhai | 14-12-2008 | 300 | |
| 145 | Vungngaihnem | Dialkhai | 14-12-2008 | 300 | |
| 146 | Thonzachin | Dialkhai | 14-12-2008 | 300 | |
| 147 | Ngaihman | Dialkhai | 14-12-2008 | 300 | |
| 148 | Niangkhanvung | Mualpheng | 14-12-2008 | 300 | |
| 149 | Lianzapau | Mualpheng | 14-12-2008 | 300 | |
| 150 | Lamkhanthang | Mualpheng | 14-12-2008 | 300 | |
| 151 | Thangthianlal | Mualpheng | 14-12-2008 | 300 | |
| 152 | Vungbiakmang | Mualpheng | 14-12-2008 | 300 | |
| 153 | Paukhogin | Mawngawn | 16-12-2008 | 300 | |
| 154 | Ginminthang | Mawngawn | 16-12-2008 | 300 | |
| 155 | Mangkholian | Sumtuh | 16-12-2008 | 300 | |
| 156 | Khamchindou | Sumtuh | 16-12-2008 | 300 | |
| 157 | Khanlian | Sumtuh | 16-12-2008 | 300 |
One Response to “Disbursement”
Leave a Reply
You must be logged in to post a comment.
October 13th, 2008 at 7:57 am
mautaam.org in mautaam panpihna kaihkhawm kia hilou a,a hawmna tan detail tak a na hon taklat theih zel uhi, hoih mahmah kasa.